MASTER MINDS JR COLLEGE , KHAMMAM KHAMMAM(U)
| Area : | KHAMMAM, KHAMMAM(U) |
| District : | KHAMMAM |
| State : | ANDHRA PRADESH |
| Pincode : | 507001 |
| Established in Year : | 2005 |
| Management : | Private Body |
| Coeducation: | Co-educational |
| Medium of Instruction: | Telugu
, English
|
|
|
| Rural/Urban : | Urban |
| Management : | Private Body |
| Funding Agency : | Recognized Un-Aided |
| Lowest Class : | 11 |
| Highest Class : | 12 |
| Building Status : | No |
| Physics Lab : | Yes |
| Chemistry Lab : | Yes |
| Biology Lab : | Yes |
| Girls Hostel : | No |
| Boys Hostel : | No |
| Total enrollment in XI th standard : | 616 |
| Total enrollment in XII th standard : | 397 |
| Male students who appeared for the exam : | 245 |
| Female students who appeared for the exam : | 147 |
| Male students passed : | 120 |
| Female students passed : | 120 |
| Students per section : | 72 |
| Student Teacher ratio : | 39.00000 |
| Student Classroom ratio : | 68.00000 |
| Pass Percentage: | 64.5 |
| School Category : | Intermediate/Junior College |
| No of class rooms: | 15 |
| Student Teacher Ratio: | 39 |
| Student Classroom Ratio: | 68 |
Description:
The junior college MASTER MINDS JR COLLEGE , KHAMMAM is located in the area KHAMMAM of KHAMMAM(U). MASTER MINDS JR COLLEGE , KHAMMAM is in the KHAMMAM district of ANDHRA PRADESH state. pincode is 507001. MASTER MINDS JR COLLEGE , KHAMMAM KHAMMAM(U) was establised in the year 2005. The management of MASTER MINDS JR COLLEGE , KHAMMAM is Private Body. MASTER MINDS JR COLLEGE , KHAMMAM is a Intermediate/Junior College school. The coeducation status of MASTER MINDS JR COLLEGE , KHAMMAM is Co-educational. The medium of instruction in MASTER MINDS JR COLLEGE , KHAMMAM is Telugu. The total number of class rooms in MASTER MINDS JR COLLEGE , KHAMMAM is 15. The student teacher ratio of MASTER MINDS JR COLLEGE , KHAMMAM KHAMMAM(U) is 39.00000. The student classroom ratio of MASTER MINDS JR COLLEGE , KHAMMAM is 68.00000. The pass percentage of MASTER MINDS JR COLLEGE , KHAMMAM is 64.50000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|