GOVT PU COLLEGE KEMMANNU[PU] BRAHAMAVARA
Area : | PADUTHONSE, BRAHAMAVARA |
District : | UDUPI |
State : | KARNATAKA |
Pincode : | 576115 |
Established in Year : | 1972 |
Management : | Department Of Education |
Coeducation: | Co-educational |
Medium of Instruction: | English
, Kannada
|
|
Rural/Urban : | Rural |
Management : | Department Of Education |
Funding Agency : | State Government |
Lowest Class : | 11 |
Highest Class : | 12 |
Building Status : | Yes |
Physics Lab : | Yes |
Chemistry Lab : | Yes |
Biology Lab : | Yes |
Girls Hostel : | No |
Boys Hostel : | No |
Total enrollment in XI th standard : | 58 |
Total enrollment in XII th standard : | 28 |
Male students who appeared for the exam : | 27 |
Female students who appeared for the exam : | 29 |
Male students passed : | 28 |
Female students passed : | 26 |
Students per section : | 17 |
Student Teacher ratio : | 5.00000 |
Student Classroom ratio : | 17.00000 |
Pass Percentage: | 96 |
School Category : | Hr. Secondary School |
No of class rooms: | 5 |
Student Teacher Ratio: | 5 |
Student Classroom Ratio: | 17 |
Description:
The junior college GOVT PU COLLEGE KEMMANNU[PU] is located in the area PADUTHONSE of BRAHAMAVARA. GOVT PU COLLEGE KEMMANNU[PU] is in the UDUPI district of KARNATAKA state. pincode is 576115. GOVT PU COLLEGE KEMMANNU[PU] BRAHAMAVARA was establised in the year 1972. The management of GOVT PU COLLEGE KEMMANNU[PU] is Department Of Education. GOVT PU COLLEGE KEMMANNU[PU] is a Hr. Secondary School school. The coeducation status of GOVT PU COLLEGE KEMMANNU[PU] is Co-educational. The medium of instruction in GOVT PU COLLEGE KEMMANNU[PU] is English. The total number of class rooms in GOVT PU COLLEGE KEMMANNU[PU] is 5. The student teacher ratio of GOVT PU COLLEGE KEMMANNU[PU] BRAHAMAVARA is 5.00000. The student classroom ratio of GOVT PU COLLEGE KEMMANNU[PU] is 17.00000. The pass percentage of GOVT PU COLLEGE KEMMANNU[PU] is 96.00000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|