|
|
|
| (B.W.C)SHIELA DAVAR MEM.SCHOOL | | |
|
|
| 1/1, BOSE PUKUR RD.K.M.C.SCH(D | | |
|
|
| 10 SHAMSUL HUDA ROAD(G) (M) | | |
|
|
| 12,BOLAI DUTT (K.M.C.P) (M) (G | | |
|
|
| 15/SHIBTALA STR. KOL-17K.M.C.P | | |
|
|
| 16/1A SRINATH DAO LANE K.M.C.P | | |
|
|
| 18 SHIB THAKUR LANE KOL-7 | | |
|
|
| 20 PALLY PRATHAMIK VIDYALAYA | | |
|
|
| 22A, BENIATOLA STR K.M.C.P. SC | | |
|
|
| 23/1 TAGORE CASTLE ST. KOL-62 | | |
|
|
| 24B,KANKURGACHI 2ND LANE KMCP | | |
|
|
| 2ND, BATI K.A.P. PRIMARY SCH. | | |
|
|
| 33D/E, KALIGHAT RD. (D) KOL-25 | | |
|
|
| 37 PALLY G.S.F.P. SCHOOL | | |
|
|
| 48,DR.G.S.BOSERD. KOL-39K.M.C. | | |
|
|
| 5/1, CORN FIELD RD.(M) K.M.C.S | | |
|
|
| 78 BAGBAZAR ST.K-3K.M.C.P.SCH. | | |
|
|
| 9, AHIRI PUKUR RD.(D) K.M.C.SC | | |
|
|
| 9, AHIRI RUKUR RD. (M) K.M.C.S | | |
|
|
| 97,DR.BIRESH GUHA ST. KOL-17 | | |
|
|
| A.B.C. SCHOOL | | |
|
|
| A.I.W.C BUNIADI BIDYAPITH U-2 | | |
|
|
| A.I.W.C.BUNIADI BIDYAPITH U.B.(I) | | |
|
|
| A.K.FAZLUL HUQ K.M.C.SCH(D) | | |
|
|
| A.K.GHOSH MEMORIAL SCHOOL | | |
|
|
| A.M.BATTIKAL K.M.C.P.SCH | | |
|
|
| A.P.DEPT. CALCUTTA MADRASAH | | |
|
|
| AALOKE BHARTI MODEL SCHOOL | | |
|
|
| AASHAR ALO | | |
|
|
| ABDUL HALIM S.S.K. | | |
|
|
| ABHAY CHARAN VIDYA MANDIR | | |
|
|
| ABHAY CHARAN VIDYAMANDIR | | |
|
|
| ABHINAV BHARATI HIGH SCHOOL | | |
|
|
| ABHINAV SHIKSHA YATAN | | |
|
|
| ABHOYPADA PRA. VIDYALAYA | | |
|
|
| ABINASH SMRITI G.S.F.P. | | |
|
|
| ACADEMIC FUNDATION (ICSC) | | |
|
|
| ACHARYA PRAFULLA CH. VIDYAPITH | | |
|
|
| ADARASH VIDYALAYA JANBAZAR | | |
|
|
| ADARSH BAL VIDYALAYA | | |
|
|
| ADARSH BAL. VIDYALAYA | | |
|
|
| ADARSH BALIKA VIDYALAYA | | |
|
|
| ADARSH HARIJAN VIDYALAYA | | |
|
|
| ADARSH HINDI GIRLS HIGH SCHOO | | |
|
|
| ADARSH HINDI GIRLS PRY SCH | | |
|
|
| ADARSH HINDI H.S. SCH (PRY) | | |
|
|
| ADARSH HINDI HIGH SCHOOL | | |
|
|
| ADARSH HINDI VID. | | |
|
|
| ADARSH HINDI VIDYALAYA | | |
|
|
| ADARSH HINDI VIDYALAYA | | |
|
|
| ADARSH PRATHMIK VIDYALAYA | | |
|
|
| ADARSH SHIKSHA SADAN | | |
|
|
| ADARSH SHISHU NIKETAN | | |
|
|
| ADARSH VIDYA BHAWAN | | |
|
|
| ADARSH VIDYALAYA FOR GIRLS | | |
|
|
| ADARSHA BALIKA SIKSHAYATAN | | |
|
|
| ADARSHA BALIKA SIKSHAYATAN PRI | | |
|
|
| ADARSHA BALIKA VIDYALAYA-2 | | |
|
|
| ADARSHA HINDI GIRLS SCH(PRI SE | | |
|
|
| ADARSHA HINDI H.S. BHOWANIPUR | | |
|
|
| ADARSHA HINDI HIGH SCHOOL(PRI | | |
|
|
| ADARSHA HINDI VIDYALAYA | | |
|
|
| ADARSHA MADHYAMIK VIDYALAYA | | |
|
|
| ADARSHA NAGAR KMCP VIDYALAYA | | |
|
|
| ADARSHA NAGAR VIDYALAYA | | |
|
|
| ADARSHA SHIKSHA NIKETAN | | |
|
|
| ADARSHA SHIKSHA NIKETAN | | |
|
|
| ADARSHA SIKSHAYATAN G.S.F.P | | |
|
|
| ADARSHA SIKSHAYATAN PAYING PRY | | |
|
|
| ADARSHA VIDYA BHAWAN | | |
|
|
| ADARSHA VIDYA MANDIR | | |
|
|
| ADARSHA VIDYAMANDIR (BOYS) | | |
|
|
| ADARSHA VIDYAPITH | | |
|
|
| ADARSHA VIDYAPITH | | |
|
|
| ADARSHA VIDYAPITH | | |
|
|
| ADARSHA VIDYAPITH | | |
|
|
| ADARSHANGAR SIKSHA SADAN | | |
|
|
| ADARSHO HINDI VIDYALAYA | | |
|
|
| ADASSH HINDI VIDYALAYA | | |
|
|
| ADBHUTANANDA VIDYAMANDIR | | |
|
|
| ADHUNIK SHI KSHA SADAN | | |
|
|
| ADHUNIK VIDYANIKETAN | | |
|
|
| ADI BALLYGANG JR. BASIC SCHOOL | | |
|
|
| ADI BALLYGUNGE VID. | | |
|
|
| ADI MAHAKALI PATHSALA | | |
|
|
| ADI MAHAKALI PATHSHALA | | |
|
|
| AGAPE MISSION SCHOOL | | |
|
|
| AGARWAL HINDI JR. HIGH SCHOOL(M) | | |
|
|
| AGARWAL HINDI VIDYALAYA | | |
|
|
| AGRANI HIGH SCHOOL F. GIRLS | | |
|
|
| AGRANI PRATHAMIK VID | | |
|
|
| AGRANI SIKSHA NIKATAN | | |
|
|
| AHEAD | | |
|
|
| AHIRITALA BANGA VIDYALAYA | | |
|
|
| AHIRITALA BANGA VIDYALAYA F.G | | |
|
|
| AHIRITOLA BANG BID FOR GIRLS(P | | |
|
|
| AHIRITOLA BANGA BIDYALAYA | | |
|
|
| AHIRITOLA U.P. SCHOOL | | |
|
|
| AJOY NAGAR VIDYAPITH | | |
|
|
| AL - HAMD GREAT HALL W.S.A. SCHOOL | | |
|
|
| AL - HAMD MODERN SCHOOL | | |
|
|
| AL QURAISH PRIMARY SCHOOL | | |
|
|
| ALAKENDU BODH NIKETAN | | |
|
|
| ALBANY HALL PUBLIC SCHOOL | | |
|
|
| ALIMUDDIN S.S.K. | | |
|
|
| ALIPORE ABAIT. VID. GSFP(UNT-2 | | |
|
|
| ALIPORE ABAITANIK VIDYALAYA UNIT-1 | | |
|
|
| ALIPORE TAKSHAL VID FOR GIRLS | | |
|
|
| ALIPORE TAKSHAL VIDYPITH(H.S.) | | |
|
|
| ALIPORE TINY - TOTS (P) NURSERY SCH | | |
|
|
| ALL INDIA MOULANA AZAD SOCIAL ORG. | | |
|
|
| ALL INDIA WOMEN C.B. BIDYAPITH | | |
|
|
| ALLAH BHAROSA G.S.F.P. SCHOOL | | |
|
|
| ALLAMA IQBAL S.S.K. | | |
|
|
| ALLAMA IQBAL URDU H. SCHOOL | | |
|
|
| ALLAMA MD. IQBAL GIRLS SEC. SCHOOL | | |
|
|
| ALLAMA MD. IQBAL PRIMARY SCHOOL | | |
|
|
| ALLAMA T. ALI S. KALKATVI S.S.K. | | |
|
|
| ALOR PARASH | | |
|
|
| AMAR BHARATI PRY SCHOOL | | |
|
|
| AMAR SHAHEED VIDYA MANDIR | | |
|
|
| AMARASI VIDYA MANDIR | | |
|
|
| AMARBANI BALIKA VIDYA MANDIR | | |
|
|
| AMARBHARATI HI SCHOOL | | |
|
|
| AMARENDRA NATH SMRITI HINDI GSFP | | |
|
|
| AMBEDKAR GSFP SCHOOL | | |
|
|
| AMBEDKAR S.S.K. | | |
|
|
| AMBEDKAR SHISHU SHIKHA KENDRA | | |
|
|
| AMIR KHUSRU S.S.K. | | |
|
|
| AMR SHAHEED VID MAN | | |
|
|
| ANADISMRITI VIDYALAYA | | |
|
|
| ANANDA ASHRAM BALIKA VIDYAPEETH | | |
|
|
| ANANDA ASHRAM JR BASIC | | |
|
|
| ANANDA MARGA SCHOOL | | |
|
|
| ANANDA NIKETAN S.S.K. | | |
|
|
| ANANDAMOYEE S.S.K. | | |
|
|
| ANANDAPUR F.P. | | |
|
|
| ANANTA KUMAR U.P. SCHOOL | | |
|
|
| ANDHRA ASSOCIATION SCHOOL | | |
|
|
| ANDREWS HIGH(H.S.)SCH. | | |
|
|
| ANGELS HOUSE | | |
|
|
| ANJALIKA VIDYALAYA | | |
|
|
| ANJUMAN E-TALIM-OFALAH SCHOOL | | |
|
|
| ANJUMAN GIRLS | | |
|
|
| ANJUMAN GIRLSHIGH S. | | |
|
|
| ANJUMAN IMDADIA BOYS PRY. SCHOO | | |
|
|
| ANJUMAN IMDADIA GIRLS P. SCHOO | | |
|
|
| ANJUMAN IMDADIA JR. HIGH SCH. | | |
|
|
| ANJUMAN ISLAMIA GIRLS PRY SCHOOL | | |
|
|
| ANJUMAN ISLIMA GIRLS H.S. | | |
|
|
| ANJUMAN MUFIDUL ISLAM GIRLS HI | | |
|
|
| ANJUMAN TANZEEMUL QURAISH SCHOOL | | |
|
|
| ANKUR | | |
|
|
| ANKUR S.S.K. | | |
|
|
| ANNADA MAYEE VIDYAMANDIR | | |
|
|
| ANNEX CONVENT SCHOOL | | |
|
|
| ANSARUL ISLAM DAY SCHOOL | | |
|
|
| ANSARUL ISLAM URDU HIGH SCHOOL | | |
|
|
| ANTHONY PUBLIC SCHOOL | | |
|
|
| APEEJAY SCHOOL | | |
|
|
| ARABINDA BASU NAGAR VIDYAPITH GSFP | | |
|
|
| ARABINDA VIDYAPITH | | |
|
|
| ARATI BAL VIDYALAYA | | |
|
|
| ARMY PUBLICK SCHOOL, KOLKATA | | |
|
|
| ARRAH SAMAJ SEVA SAMITY PRI SC | | |
|
|
| ARRYA VIDYAMINDIR(PRY.) | | |
|
|
| ARUN GHOSH SMRITI PRATHAMICK V | | |
|
|
| ARUN ROY SCHOOL | | |
|
|
| ARUNADAY SHIKSHA NIKETAN | | |
|
|
| ARVIND VIDYA NIKETAN | | |
|
|
| ARYA KANJA MAHAVIDYALAYA(PRY.) | | |
|
|
| ARYA KANYA MAHAVIDYALAY H.S. | | |
|
|
| ARYA PARISHAD BALIKA VIDYALAYA | | |
|
|
| ARYA PARISHAD VIDYALAYA | | |
|
|
| ARYA PARISHAD VIDYALAYA(HIGH) | | |
|
|
| ARYA VIDYALAYA | | |
|
|
| ARYA VIDYALYA | | |
|
|
| ARYA VIKAHS VIDYALAYA | | |
|
|
| ARYA VIKAS VIDYALAYA | | |
|
|
| ASHAFAKULLAH SHAHEED S.S.K. | | |
|
|
| ASHAR ALO VIDYAPITH | | |
|
|
| ASHOKE NAGAR GIRLS PRY SCHOOL | | |
|
|
| ASHUTOSH A.P VIDYALAYA | | |
|
|
| ASSEMBLY OF BRIGHT CAREER SCHOOL | | |
|
|
| ASWINI DATTA MEMORIAL( G) H.S | | |
|
|
| ASWINI VIDYAPITH | | |
|
|
| ATHARABINGHA K.M.C.P.SCH | | |
|
|
| ATHENAEUM INSTITUTION (H.S) CO-ED | | |
|
|
| ATHENIUM INSTITUTION | | |
|
|
| ATMAMARJADA SHIKSHALAYA PRAKALPA | | |
|
|
| AUDDY BAGAN HAMEED HAKIM F.P. SCH | | |
|
|
| AUROBINDA S.S.K. | | |
|
|
| AUROBINDA VIDYAPITH S.S.K. | | |
|
|
| AUROBINDO S.S.K. | | |
|
|
| AVINASHI VIDYALAYA | | |
|
|
| AYESHA KHATOON VIDYA NIKETAN | | |
|
|
| AZAD HIND VIDYAPITH | | |
|
|
| AZAD PRATHAMIK VIDYA NIKETAN | | |
|
|
| AZAD PRIMARY SCHOOL | | |
|
|
| AZAD PRY SCHOOL | | |
|
|
| AZADGAR G.S.F.P. SCH | | |
|
|
| AZADGARH BALIKA VIDYALAYA | | |
|
|
| AZADGHAR VIDYAPITH | | |
|
|
| B.D. MEMORIAL | | |
|
|
| B.D. MEMORIAL | | |
|
|
| B.D. MEMORIAL INSTITUTE | | |
|
|
| B.D.B.H.S.B.PRY | | |
|
|
| B.M. GIRLS HIGH SCHOOL | | |
|
|
| B.T ROAD GOVT.SPON. H.S SCHOOL | | |
|
|
| BABY SCHOOL | | |
|
|
| BADARTALA HIGH ATT.G.S.F.P | | |
|
|
| BADARTALA HIGH SCHOOL | | |
|
|
| BADARTALA K.M.C.P.SCH(D) | | |
|
|
| BADARTALA KMCP SCHOOL(M) | | |
|
|
| BADARTALA MADH.BALIKA VIDYAMAN | | |
|
|
| BADSHAH KHAN CENTENARY GIRLS HS | | |
|
|
| BAGBAZAR HIGH SCHOOL | | |
|
|
| BAGHAJATIN BALIKA VIDYALAYA | | |
|
|
| BAGHAJATIN BALIKA VIDYALAYA(PR | | |
|
|
| BAGHAJATIN PRATHAMIK VIDYALAYA | | |
|
|
| BAGHBAZAR BANI GIRLS HIGH SCHOOL | | |
|
|
| BAGHBAZAR BANI GIRLS PRY SCHOO | | |
|
|
| BAGHBAZAR HIGH SCH,PRY.DEPT. | | |
|
|
| BAGHBAZAR MULT.GIRLS SCHOOL GO | | |
|
|
| BAGPOTA G.S.F.P. SCHOOL | | |
|
|
| BAIDYA PARA GIRLS HIGH SCHOOL | | |
|
|
| BAIDYA PARA HIGH SCHOOL(H.S) | | |
|
|
| BAIDYAPARA K.M.C.P.SCH | | |
|
|
| BAITULMAL GIRLS HIGH SCHOOL | | |
|
|
| BAITULMAL GIRLS PRY SCH (U-1) | | |
|
|
| BAITULMAL GIRLS PRY SCH (U-2) | | |
|
|
| BAKUL BAGAN U.P. SCHOOL | | |
|
|
| BAL HINDI VIDYALAYA | | |
|
|
| BAL SHIKSHA DIKSHA NIKETAN | | |
|
|
| BAL SHIKSHA SADAN | | |
|
|
| BALIKA SIKSHA SADAN | | |
|
|
| BALIKA VIDYA | | |
|
|
| BALIKA VIDYA BHAWAN | | |
|
|
| BALIKA VIDYA BHAWAN | | |
|
|
| BALIKA VIDYA MANDIR | | |
|
|
| BALIKA VIDYAYATAN | | |
|
|
| BALLY G.M.M.G.S.F.P.S. | | |
|
|
| BALLYGUNGE GOVT.HIGH SCHOOL | | |
|
|
| BALLYGUNGE MOHINI MOHAN VID. | | |
|
|
| BALLYGUNGE PRATH VID-SILPA SHI | | |
|
|
| BALLYGUNGE PRATHAMIC VID | | |
|
|
| BALLYGUNGE PUBLIC HIGH SCHOOL | | |
|
|
| BALLYGUNGE SHIKSHA SADAN | | |
|
|
| BALLYGUNGE VIDYALAYA SILPA SIK | | |
|
|
| BALVIDYA NIKETAN | | |
|
|
| BAMARI MANICKTALA GOVT SP HS S | | |
|
|
| BANASREE VIDYAMANDIR | | |
|
|
| BANGA UTKAL PRATHAMIK S.S.K. | | |
|
|
| BANGABASI COLLEGE SCHOOL | | |
|
|
| BANGABHARATI BALIKA VID. | | |
|
|
| BANGAMANI VIDYAPITH | | |
|
|
| BANGLA BASTI BOYS & GIRLS PRY. | | |
|
|
| BANI BHABAN HIGH SCHOOL | | |
|
|
| BANI BHABAN PRY | | |
|
|
| BANI BHAWAN URBAN JR.BASIC SCH | | |
|
|
| BANI SIKSHA SADAN | | |
|
|
| BANI SMRITI S.S.K. | | |
|
|
| BANI VIDYA BHABAN GIRLS HIGH SCHOOL | | |
|
|
| BANI VIDYA MANDIR | | |
|
|
| BANI VIDYA MANDIR GIRLS HS SCH | | |
|
|
| BANI VIDYAMANDIR | | |
|
|
| BANIMONDIR PRY. SCHOOL | | |
|
|
| BANINIKETAN HIGH SCHOOL | | |
|
|
| BANINIKETAN PRIMARY SCHOOL | | |
|
|
| BANIPITH GIRLS H.S SCHOOL | | |
|
|
| BANIPITH GIRLS PRIMARY | | |
|
|
| BANITIRTHA JUNIOR BASIC SCHOOL | | |
|
|
| BANKIM CHANDRA S.S.K | | |
|
|
| BANKIM CHANDRA S.S.K. | | |
|
|
| BANKIM GHOSH MEM.GIRLS HIGH SCHOO | | |
|
|
| BANKIMGHOSH MEM. GIRL HS PRY S | | |
|
|
| BANSDANI CHAKDAH BALIKA VIDYAM | | |
|
|
| BANSDRONI BENOY BALIKA VDL. | | |
|
|
| BANSDRONI CHAKDAH G.S.F.P. SCHOOL | | |
|
|
| BANSDRONI CHAKDAH VID MAN F.P. | | |
|
|
| BANSDRONI CHAKDAH VID MAN H.S. | | |
|
|
| BANSDRONI G.S.F.P. SCHOOL | | |
|
|
| BANSDRONI KALITALA SCHOOL | | |
|
|
| BANTALA KALIDEVI F.P. SCHOOL | | |
|
|
| BAPTIST GIRLS H.S SCHOOL | | |
|
|
| BAPTIST GIRLS SCHOOL(PRY) | | |
|
|
| BAPU BALIKA SHIKSHA SADAN | | |
|
|
| BAPU HINDU VIDYALAYA | | |
|
|
| BAPU SHIKSHA SADAN | | |
|
|
| BAPUJI NAGAR MADHY.BALIKA VDL. | | |
|
|
| BAPUJI NAGAR SISHU SHIKSHLAYA | | |
|
|
| BAPUJI SISHU VIDYAPITH-2 | | |
|
|
| BARA SAHEBHAT K.M.C.P.SCH | | |
|
|
| BARADA SUNDARI BALIKA VID | | |
|
|
| BARISA BASTUHARA G.S.F.P.SCH (DAY) | | |
|
|
| BARISHA ASAR VIDYA. FOR GIRLS | | |
|
|
| BARISHA ASAR VIDYAPITH | | |
|
|
| BARISHA ASAR VIDYAPITH | | |
|
|
| BARISHA BASTUHARA G.S.F.P. SCH.(M) | | |
|
|
| BARISHA CHARANKABI SIKSHA NIKE | | |
|
|
| BARISHA GIRLS HIGH SCHOOL | | |
|
|
| BARISHA GIRLS PRYMARY SCHOOL | | |
|
|
| BARISHA HIGH SCHOOL | | |
|
|
| BARISHA HINDI VIDYAPITH KMCP SCHL. | | |
|
|
| BARISHA JANAKL VIDY. FOR GIRLS | | |
|
|
| BARISHA PATH TIRTHA | | |
|
|
| BARISHA PURBA PARA HIGH SCHOOL | | |
|
|
| BARISHA PURBAPARA PRATH VIDYAL | | |
|
|
| BARISHA SASHIBHUSAN JANAKALYAN VID | | |
|
|
| BARISHA SISHU NIKETAN | | |
|
|
| BARISHA U.B.V.MANDIR(PRIMARY) | | |
|
|
| BARISHA VIVEKANAN GIRLS H.S. | | |
|
|
| BARISHA VIVEKANAN HIGH SCH-(HS | | |
|
|
| BARNA PARICHAYA(GSFP) SCHOOL | | |
|
|
| BARNAPARICHAYA K.G. SCHOOL | | |
|
|
| BARTALA AINULULUM SR.MADRASHA | | |
|
|
| BARTALA GIRLS HIGH SCHOOL | | |
|
|
| BARTALA K.M.C.P.SCHOOL | | |
|
|
| BARTALA MODHYAMIK VIDYALAYA | | |
|
|
| BARTALA SIKSHA NIKETAN | | |
|
|
| BASHRAT MEMORIAL PRATH SCH | | |
|
|
| BASTEE UNNAYAN G.S.F.P. SCHOOL | | |
|
|
| BASTUHARA VIDYAPITH | | |
|
|
| BASUDEBPUR HIGH SCH. | | |
|
|
| BASUDEBPUR VIDYAPITH(P) | | |
|
|
| BASUDEVPUR, K.M.C.P.SCH | | |
|
|
| BATAKRISHNA MEMORIAL SCHOOL | | |
|
|
| BEDIADANGA U.P. SCHOOL | | |
|
|
| BEERPARA PRY. VIDYALAYA | | |
|
|
| BEGUM ROQUAYA S.S.K. | | |
|
|
| BEHALA ARYYA VIDYAMANDIR | | |
|
|
| BEHALA AZAD HIND BALIKA VID | | |
|
|
| BEHALA AZAD HIND VIDYALAYA. | | |
|
|
| BEHALA BALIKA VIDYAPITH(HIGH) | | |
|
|
| BEHALA BANITIRTHA GIRLS H.S. | | |
|
|
| BEHALA BODHAYAN | | |
|
|
| BEHALA GIRLS HIGH SCH PRI SEC | | |
|
|
| BEHALA GIRLS HIGH SCHOOL | | |
|
|
| BEHALA HIGH SCHOOL | | |
|
|
| BEHALA IDEAL FOUNDATION SCHOOL | | |
|
|
| BEHALA ISWAR CHANDRA MITRA VIDYALA | | |
|
|
| BEHALA JOYSHRI SIKSHANIKETAN | | |
|
|
| BEHALA K.M.C.P.SCH | | |
|
|
| BEHALA KISHORE BHARATI G H.S. | | |
|
|
| BEHALA PARNASREE BIDYAMANDIR | | |
|
|
| BEHALA PRATHAMIK VIDYALAYA | | |
|
|
| BEHALA SARADA BIDYANIDHI F.G. | | |
|
|
| BEHALA SHARDA VIDYAPITH FOR GIRLS | | |
|
|
| BEHALA SHYAMA SUNDARI VIDP. | | |
|
|
| BEHALA SIKSHAYATAN | | |
|
|
| BEHALA SIKSHAYATAN | | |
|
|
| BEHALA SURENDRA VID | | |
|
|
| BEHALA TAPASYA INSTITUTE | | |
|
|
| BEJOYGARH BALIKA VIDYAMANDIR | | |
|
|
| BEJOYGARH BIDYARTHI BHAW.HS(G) | | |
|
|
| BEJOYGARH VIDYAPITH | | |
|
|
| BELEGHATA DESH BANDHU H.S.(BR. | | |
|
|
| BELEGHATA DESH BANDHU HS.SCH(G | | |
|
|
| BELEGHATA DESHBANDHU GIRL H.SP | | |
|
|
| BELEGHATA DESHBANDHU HISH PRY | | |
|
|
| BELEGHATA SANTI SANGHA VID | | |
|
|
| BELEGHATA SANTI SANGHA VID (B) | | |
|
|
| BELEGHATA SANTI SANGHA VID (G) | | |
|
|
| BELGACHIA ISLAMIA SCHOOL | | |
|
|
| BELGACHIA KUMUDINI K VIDYAMANDIR | | |
|
|
| BELGACHIA MONOHAR ACADEMY | | |
|
|
| BELGACHIA MONOHAR ACADEMY | | |
|
|
| BELGACHIA MUSLIM HIGH SCHOOL | | |
|
|
| BELGACHIA PRIMARY SCHOOL | | |
|
|
| BELGACHIA SWAMIJI SIKSHANIKETA | | |
|
|
| BELGACHIA URDU JR. HIGH SCHOOL | | |
|
|
| BELIAGHATA DESHBANDHU HS(MAIN) | | |
|
|
| BELIAGHATA PRY. SCH. A.I.W.C. | | |
|
|
| BELTALA GIRLS H.S. SCHOOL | | |
|
|
| BELTALA GIRLS HIGH SCHOOL (H.S) | | |
|
|
| BELTALA GIRLS M.H.(P) | | |
|
|
| BELTALA GIRLS MORNING H.S. | | |
|
|
| BENCH MARK ENGLISH SCHOOL | | |
|
|
| BENEPUKUR VIDYAPITH | | |
|
|
| BENEPUKUR VIDYAPITH | | |
|
|
| BENGAL SOCIAL SER LEAGUE PRY. | | |
|
|
| BENGALI BAZAR GIRLS JR.HIGH SC | | |
|
|
| BENGALI BAZAR HIGH SCHOOL | | |
|
|
| BENGALI BAZAR PRY.SCHOOL | | |
|
|
| BENIA POKHER MUSLIM GIRLS | | |
|
|
| BENIA PUKUR HIGH MADRASAH | | |
|
|
| BENIAPOKHER MUSLIM GIRLS SCHOOL | | |
|
|
| BENIAPUKUR PRY SCH | | |
|
|
| BENOY BADALDINESH VID. | | |
|
|
| BENOY F.P. SCHOOL | | |
|
|
| BETHUNE COLLEGIATE SCH (GOVT.) | | |
|
|
| BHAGABATI BALIKA VID | | |
|
|
| BHAGABATI BALIKA VIDYALAYA | | |
|
|
| BHAGINI NIBEDITA G.S.F.P. SCHOOL | | |
|
|
| BHAGINI NIVEDITA S.S.K. | | |
|
|
| BHARAT CHANDRA PRY SCHOOL | | |
|
|
| BHARATI HINDI VIDYALAYA | | |
|
|
| BHARATI PRATHAMIK SHIKSHA SADAN | | |
|
|
| BHARATI S.S.K. | | |
|
|
| BHARATI SHIKSHA SADAN | | |
|
|
| BHARATIYA HINDI HIGH SCHOOL | | |
|
|
| BHARATIYA HINDI PRY SCHOOL | | |
|
|
| BHOLANATH HALDER SMRITI GSFP SCHOOL | | |
|
|
| BHOWANIPUR ARYA VIDYAMANDIR | | |
|
|
| BHOWANIPUR G.PRY. SCHOOL | | |
|
|
| BHOWANIPUR GIRLS H. SCHOOL | | |
|
|
| BHOWANIPUR MONORAMA INSTITUTIO | | |
|
|
| BHOWANIPUR SHIKSHAYATAN | | |
|
|
| BHUKAILASH PRATHAMIK SIKSHAYAT | | |
|
|
| BHUTNATH M. G. P. SCHOOL | | |
|
|
| BHUTNATH M. INST.P.B. | | |
|
|
| BHUTNATH MAHAMAYA INSTITUTION | | |
|
|
| BIDHAN CHANDRA GSFP SCHOOL | | |
|
|
| BIDHANPALLY SIKSHA NIKETAN | | |
|
|
| BIDHUMUKHI ADARSHA VIDYALAYA | | |
|
|
| BIDYA BHABAN | | |
|
|
| BIDYA BHARATI GIRLS HIGH SCHOOL | | |
|
|
| BIDYA BHARATI SCHOOL | | |
|
|
| BIDYA BITHI | | |
|
|
| BIDYA BITHI BALIKA BIDYALAYA | | |
|
|
| BIDYA MANDIR | | |
|
|
| BIDYA TEERTHA ACADEMY | | |
|
|
| BIDYABITHI PRIMARY | | |
|
|
| BIDYADHARPUR HIGH SCHOOL FOR GIRLS | | |
|
|
| BIDYARTHI BHAWAN HIGH SCHOOL (BOYS) | | |
|
|
| BIDYARTHI MONDAL GIRLS HIGH SC | | |
|
|
| BIJOY NAGAR HIGH SCHOOL | | |
|
|
| BIJOY NAGAR PRY SCHOOL | | |
|
|
| BIJOY PRAMANICK INSTITUTION | | |
|
|
| BIJOYGARH ADARSHA VIDYALAYA | | |
|
|
| BIJOYGARH BHARAT TIRTHA | | |
|
|
| BIJOYGARH SHIKSHA NIKETAN | | |
|
|
| BIJOYGARH VIDYAPITH | | |
|
|
| BIJRAJ K.M.C.P.SCH | | |
|
|
| BIKRAMGARH G.S.F.P.SCH | | |
|
|
| BIKRAMGARH H.S.SCH(PRY SEC) | | |
|
|
| BIKRAMGARH HIGH SCHOOL | | |
|
|
| BINAPANI PURDAH GIRLS SCHOOL | | |
|
|
| BINAPANI PURDHA GIRLS SCHOOL P | | |
|
|
| BINAYAN S.S.K. | | |
|
|
| BINOD PROMOD HINDI SCHOOL | | |
|
|
| BINODINI GIRLS HIGH SCHOOL | | |
|
|
| BINODINI GIRLS HIGH SCHOOL(PS) | | |
|
|
| BIPLABI KHUDIRAM PALLY GSFP SC | | |
|
|
| BIPLABI SHAKAL | | |
|
|
| BIRLA HIGH SCHOOL | | |
|
|
| BIRNAGAR BASTUHARA P. SCHOOL | | |
|
|
| BISWANATH VIDYAMANDIR | | |
|
|
| BIVABATI VIDYAMANDIR | | |
|
|
| BLESSED MARYS SCHOOL | | |
|
|
| BLOOMING BUDS PRY SCHOOL | | |
|
|
| BLOOMING ROSE | | |
|
|
| BLUE BELL DAY SCHOOL(ENG.MED) | | |
|
|
| BOINCHTALA UPENDRA NATH VIDYAMANDIR | | |
|
|
| BOSE PARA U.P. SCHOOL | | |
|
|
| BOSEPUKUR DHARMATALA U.P SCH-P | | |
|
|
| BOWBAZAR HIGH SCHOOL | | |
|
|
| BOWBAZAR HIGH SCHOOL(PRY) | | |
|
|
| BOWBAZAR TRAINING SCHOOL | | |
|
|
| BOWBAZAR TRANING HIGH SCHOOL | | |
|
|
| BRAHAMA HINDI PRY SCHOOL | | |
|
|
| BRAHMAPADA K.M.C.P.SCH | | |
|
|
| BRAHMAPUR F.P.SCHOOL | | |
|
|
| BRAHMMAPUR CHILDREN ACADEMY | | |
|
|
| BRAHMO BALIKA SHIKSHALAYA | | |
|
|
| BRAHMO BOYS SCHOOL | | |
|
|
| BRAHMO BOYS SCHOOL | | |
|
|
| BRAHMOCHARI PRANESH KUMAR VIDYALAYA | | |
|
|
| BRIDGE INTERNATIONAL SCHOOL | | |
|
|
| BRIGHT LAND SCHOOL | | |
|
|
| BRIGHT STAR SCHOOL | | |
|
|
| BRIJI ASHUTOSH NASKAR HIGH SCHOOL | | |
|
|
| BRIJI F.P SCHOOL | | |
|
|
| BROHMO BALIKA SIKSHALAYA | | |
|
|
| BUSTEE WELFARE CENTRE | | |
|
|
| C.A.P PRIMARY SCHOOL | | |
|
|
